<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bitsybot</title>
	<atom:link href="http://www.bitsybot.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bitsybot.com</link>
	<description>Design, Data, Delicious</description>
	<lastBuildDate>Mon, 19 Jul 2010 14:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foursquare Trends</title>
		<link>http://www.bitsybot.com/2010/06/foursquare-trends.html</link>
		<comments>http://www.bitsybot.com/2010/06/foursquare-trends.html#comments</comments>
		<pubDate>Mon, 21 Jun 2010 14:11:41 +0000</pubDate>
		<dc:creator>bitsybot</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.bitsybot.com/?p=16</guid>
		<description><![CDATA[Foursquare Trends shows human behavior over time by visualizing a week&#8217;s worth of Foursquare checkins. Eventually I&#8217;d like to develop a suite of similar tools to help small brick and mortar businesses understand their micro market landscapes. Check out the live version.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bitsybot.com/foursquare/trends.html">Foursquare Trends</a> shows human behavior over time by visualizing a week&#8217;s worth of <a href="http://foursquare.com">Foursquare</a> checkins. Eventually I&#8217;d like to develop a suite of similar tools to help small brick and mortar businesses understand their micro market landscapes. <a href="http://bitsybot.com/foursquare/trends.html">Check out the live version.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsybot.com/2010/06/foursquare-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foursquare Trends – Gender</title>
		<link>http://www.bitsybot.com/2010/07/foursquare-trends-gender.html</link>
		<comments>http://www.bitsybot.com/2010/07/foursquare-trends-gender.html#comments</comments>
		<pubDate>Mon, 12 Jul 2010 02:59:13 +0000</pubDate>
		<dc:creator>bitsybot</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.bitsybot.com/?p=100</guid>
		<description><![CDATA[Foursquare Trends &#8211; Gender explores differences between frequency of Foursquare checkins between women and men over the course of a week. It&#8217;s currently a work in progress. By the end of July it will include category data for Ladies and Gents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bitsybot.com/foursquare/gender.html">Foursquare Trends &#8211; Gender</a> explores differences between frequency of <a href="http://foursquare.com">Foursquare</a> checkins between women and men over the course of a week. It&#8217;s currently a work in progress. By the end of July it will include category data for Ladies and Gents. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsybot.com/2010/07/foursquare-trends-gender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setris</title>
		<link>http://www.bitsybot.com/2010/07/setris.html</link>
		<comments>http://www.bitsybot.com/2010/07/setris.html#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:14:08 +0000</pubDate>
		<dc:creator>bitsybot</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.bitsybot.com/?p=111</guid>
		<description><![CDATA[Setris is inspired by two of my favorite games, SET and Tetris. It was writen in the Processing environment. You can see my source code here.]]></description>
			<content:encoded><![CDATA[<p><iframe width="328" height="530" scrolling="no" frameborder="0" src="http://www.openprocessing.org/visuals/iframe.php?visualID=7439&#038;width=300&#038;height=450"></iframe></p>
<p>Setris is inspired by two of my favorite games, <a href="http://www.setgame.com/">SET</a> and <a href="http://www.tetris.com/">Tetris</a>.  It was writen in the Processing environment. You can see my source code <a href="http://www.openprocessing.org/visuals/?visualID=7439">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsybot.com/2010/07/setris.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metavisual</title>
		<link>http://www.bitsybot.com/2010/07/metavisual.html</link>
		<comments>http://www.bitsybot.com/2010/07/metavisual.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:29:12 +0000</pubDate>
		<dc:creator>bitsybot</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.bitsybot.com/?p=88</guid>
		<description><![CDATA[Data visualization has exploded in the past few years, with artists and designers using an ever-expanding toolbox of techniques to make complex relationships clear. Metavisual provides a framework for categorizing and organizing a growing catalog of examples. This is a work in progress. If you&#8217;d like to collaborate with BitsyBot Labs on this project, please [...]]]></description>
			<content:encoded><![CDATA[<p>Data visualization has exploded in the past few years, with artists and designers using an ever-expanding toolbox of techniques to make complex relationships clear. Metavisual provides a framework for categorizing and organizing a growing catalog of examples. This is a work in progress. If you&#8217;d like to collaborate with BitsyBot Labs on this project, please email bitsybot at gmail dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsybot.com/2010/07/metavisual.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunch Reports</title>
		<link>http://www.bitsybot.com/2010/07/hunch-reports.html</link>
		<comments>http://www.bitsybot.com/2010/07/hunch-reports.html#comments</comments>
		<pubDate>Sun, 11 Jul 2010 15:55:42 +0000</pubDate>
		<dc:creator>bitsybot</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.bitsybot.com/?p=79</guid>
		<description><![CDATA[Great data analysis always starts with a hunch. Hunch is a New-York based startup that is creating a &#8216;taste graph&#8217; of the internet. Participants are asked questions about a variety of decisions (such as what camera do I want to buy) and Hunch gives a direction tailored to the participant profile. Data from these questions [...]]]></description>
			<content:encoded><![CDATA[<p>Great data analysis always starts with a hunch.</p>
<p><a href="http://hunch.com/">Hunch</a> is a New-York based startup that is creating a &#8216;taste graph&#8217; of the internet. Participants are asked questions about a variety of decisions (such as what camera do I want to buy) and Hunch gives a direction tailored to the participant profile. Data from these questions is used to predict participant attitudes, and has also been used to create <a href="http://hunch.com/info/reports/">reports</a>.</p>
<p>My report contributions:<br />
<a href="http://blog.hunch.com/?p=18794">Growing What You Eat</a><br />
<a href="http://blog.hunch.com/?p=15804">Mommy Wars</a><br />
<a href="http://blog.hunch.com/?p=12114">Console Tribes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsybot.com/2010/07/hunch-reports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonate</title>
		<link>http://www.bitsybot.com/2010/07/resonate.html</link>
		<comments>http://www.bitsybot.com/2010/07/resonate.html#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:09:34 +0000</pubDate>
		<dc:creator>bitsybot</dc:creator>
				<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.bitsybot.com/?p=61</guid>
		<description><![CDATA[Resonate is a flannel quilt embedded with speakers. It allows the participant to experience the tactile sensations of music, without necessarily hearing the full fidelity of the sounds.]]></description>
			<content:encoded><![CDATA[<p>Resonate is a flannel quilt embedded with speakers. It allows the participant to experience the tactile sensations of music, without necessarily hearing the full fidelity of the sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitsybot.com/2010/07/resonate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

